| Input voltage | DC8~15V | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Battery type | 12V lead-acid battery | |||||||||
| Voltage accuracy | ±0.1V | |||||||||
| Battery internal resistance accuracy | ±10% | |||||||||
| Test item | Internal resistance, CCA, life time, starting system and charging system | |||||||||
| Operation temperature | -20℃-50℃ | |||||||||
| Operation humidity | 20%-80% | |||||||||
| Dimension | 185*91*26mm | |||||||||
| Weight | 0.5kg | |||||||||
| Languages | Chinese, English, Japanese and Korean | |||||||||
Aki Mobil DFSK Super Cab Standar dan Upgrade
Aki Mobil DFSK Glory i-AUTO 580 Standar dan Upgrade
Aki Mobil DFSK AUTO i-GLORY Standar
Aki Mobil DFSK E1 Standar dan Upgrade
Aki Mobil AUDI S3 Standar dan Upgrade
Aki Mobil AUDI TT Standar
Aki Mobil AUDI Q7 Standar
Aki Mobil AUDI Q8 Standar
Aki Mobil AUDI Q5 dan Q5 Sportback Standar