GR8 Series Battery and Electrical Diagnostic Stations are all-in-one portable battery diagnostic stations that provide intelligent, controlled and rapid charging combined with battery state-of-health analysis.
| Applications | 12-volt batteries 12- and 24-volt charging systems |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Display | 128 x 64 pixel graphics, backlit display | |||||||||
| Temperature Measurement | Controller IR Sensor: -20 – 200 F Charger Clamp Sensor: -20 – 200F |
|||||||||
| Battery Test Cables | 10-ft quick connect removable cables with Kelvin clamps | |||||||||
| Battery Test Range (12-volt batteries) | 100-3000 CCA 100-1000 A (DIN) 100-3000 CA 100-3000 A (SAE) 100-3000 MCA 100-1000 A (IEC) JIS by Number 100-3000 A (EN) |
|||||||||
| Power Inputs (Charger) | 110V, 60 Hz, 15-amp dedicated circuit | |||||||||
| Weight | 49.5 lbs | |||||||||
| Charging Voltage (12-volt batteries) | Up to 17 volts, 0.1V resolution | |||||||||
| Charger Cables | 6-ft quick-connect removable cables with heavy-duty Kelvin charge clamps | |||||||||
| Charging Current | 0-60 amps, 1 amp resolution 80 amps peak 245 amps for cranking assistance (jump start) |
|||||||||
| Languages | English, Spanish, French, Canadian | |||||||||
Aki Mobil DFSK Super Cab Standar dan Upgrade
Aki Mobil DFSK Glory i-AUTO 580 Standar dan Upgrade
Aki Mobil DFSK AUTO i-GLORY Standar
Aki Mobil DFSK E1 Standar dan Upgrade
Aki Mobil AUDI S3 Standar dan Upgrade
Aki Mobil AUDI TT Standar
Aki Mobil AUDI Q7 Standar
Aki Mobil AUDI Q8 Standar
Aki Mobil AUDI Q5 dan Q5 Sportback Standar